Earns Nasdaq OMX Group
From AP News | 2010-02-08 14:39:35
FILE - In this Oct. 24, 2008 file photo, a man watches stock prices at the Nasdaq MarketSite in New York's Times Square. Nasdaq OMX Group Inc. said Monday, Feb. 8. 2010, its fourth-quarter profit rose 23 percent on lower impairment charges and taxes at the global exchange operator compared with a year ago.(AP Photo/Mark Lennihan, file)
Copyright 2010 AP News

Related Video by 5min
Related Articles
- Web coffee seller jolts interest in gourmet roasts Boston Herald | 2010-03-19 00:41:17
- Senator Proposes Energy Drink Ban NBC 6 New Orleans (WDSU) | 2010-03-18 17:13:42
- The toast of grilled cheese genius Edmonton Journal, Canada | 2010-03-18 03:42:28
- House passes agent/broker reform bill Business Insurance | 2010-03-19 13:52:13
- Adina launches two more Holistics SKUs BevNET.com | 2010-03-19 13:46:25
- Detergent commercial misleads customers China Post | 2010-03-18 22:15:03
Related Blogs
- Fairtest Marginal Revolution | 2010-03-19 07:37:57